Attribute | Value |
---|---|
Gross Horsepower | 194 kW |
Net Horsepower (ISO 9249) | 187 kW |
Engine Model | Komatsu SAA6D114E-3 |
Displacement | 8.27 L |
Number of Cylinders | 6 |
Operating Weight | 33800 kg |
Bucket Capacity (Standard GP) | 1.61 m³ |
Maximum Digging Depth | 7380 mm |
Maximum Digging Reach | 11100 mm |
Maximum Reach at Ground Level | 10920 mm |
Tail Swing Radius | 3450 mm |
Track Gauge | 2590 mm |
Overall Track Width | 3190 mm |
Overall Height | 3285 mm |
Ground Clearance | 500 mm |
Fuel Tank Capacity | 605 L |
Main Pump Maximum Flow Rate | 535 L/min |
Swing Speed | 9.5 rpm |
Travel Speed | Low: 3.2 km/h; High: 5.5 km/h |
Gradeability | 70% |
Parameter | Details |
---|---|
Net Engine Output | 194 kW (260 hp) @ 1950 rpm |
Operating Weight (varies by model) | 34600 kg (PC300-8M2); 34969-35902 kg (PC300LC-8) |
Bucket Capacity (varies) | 2.2 m³ (PC300-8M2); 0.89-2.56 yd³ (0.68-1.96 m³) (PC300LC-8) |
Maximum Digging Reach | 10550 mm (PC300-8M2); 11100 mm (PC300-8M0) |
Maximum Digging Depth | 6310 mm (PC300-8M2); 7380 mm (PC300-8M0) |
যে কোন সময় আমাদের সাথে যোগাযোগ করুন